Objects in this panorama (10)
| Catalog | Name | Type |
|---|
| M81 | Bode's Galaxy | SG |
| M82 | Cigar Galaxy | IG |
| C1 | | OC |
| C2 / NGC 40 (Finest) | Bowtie Nebula | PN |
| C3 | | SbG |
| C4 | Iris Nebula | BN |
| C5 | | SBcG |
| C6 / NGC 6543 (Finest) | Cat's Eye Nebula | PN |
| NGC 2655 (Finest) | Arp 225 | Gal |
| NGC 6503 (Finest) | MCG 12-17-9 | Gal |
Objects in this panorama (39)
| Catalog | Name | Type |
|---|
| M3 | | GC |
| M40 | Winnecke 4 | DS |
| M51 | Whirlpool Galaxy | SG |
| M63 | Sunflower Galaxy | SG |
| M94 | | SG |
| M97 | Owl Nebula | PN |
| M101 | Pinwheel Galaxy | SG |
| M106 | | SG |
| M108 | | SG |
| M109 | | BG |
| C21 / NGC 4449 (Finest) | MCG 7-26-9 | IG |
| C26 / NGC 4244 (Finest) | Silver Needle | SG |
| C29 / NGC 5005 (Finest) | MCG 6-29-52 | SbG |
| C32 / NGC 4631 (Finest) | Whale Galaxy | ScG |
| C35 | | E4G |
| C36 / NGC 4559 (Finest) | MCG 5-30-30 | ScG |
| C38 / NGC 4565 (Finest) | Needle Galaxy | SbG |
| NGC 2841 (Finest) | MCG 9-16-5 | Gal |
| NGC 3079 (Finest) | MCG 9-17-10 | Gal |
| NGC 3184 (Finest) | MCG 7-21-37 | Gal |
| NGC 3877 (Finest) | MCG 8-22-2 | Gal |
| NGC 3941 (Finest) | MCG 6-26-51 | Gal |
| NGC 4026 (Finest) | MCG 9-20-52 | Gal |
| NGC 4088 (Finest) | Arp 18 | Gal |
| NGC 4157 (Finest) | MCG 9-20-106 | Gal |
| NGC 4605 (Finest) | MCG 10-18-74 | Gal |
| NGC 3003 (Finest) | MCG 6-22-13 | Gal |
| NGC 3344 (Finest) | MCG 4-25-46 | Gal |
| NGC 3432 (Finest) | Arp 206 | Gal |
| NGC 4111 (Finest) | MCG 7-25-26 | Gal |
| NGC 4214 (Finest) | MCG 6-27-42 | Gal |
| NGC 4490 (Finest) | Cocoon Galaxy | Gal |
| NGC 4656 (Finest) | Hockey Stick or Crowbar | Gal |
| NGC 5033 (Finest) | MCG 6-29-62 | Gal |
| NGC 4274 (Finest) | MCG 5-29-60 | Gal |
| NGC 4414 (Finest) | MCG 5-29-85 | Gal |
| NGC 4494 (Finest) | MCG 4-30-2 | Gal |
| NGC 4725 (Finest) | MCG 4-30-22 | Gal |
| NGC 5466 (Finest) | | GC |
Objects in this panorama (19)
| Catalog | Name | Type |
|---|
| M13 | Great Hercules Globular | GC |
| M29 | | OC |
| M56 | | GC |
| M57 | Ring Nebula | PN |
| M92 | | GC |
| M102 | Spindle Galaxy | LG |
| C12 / NGC 6946 (Finest) | Fireworks Galaxy; Arp 29 | ScG |
| C15 / NGC 6826 (Finest) | Blinking Planetary Nebula | PN |
| C20 / NGC 7000 (Finest) | North America Nebula | BN |
| C27 / NGC 6888 (Finest) | Crescent Nebula | BN |
| C33 | Eastern Veil Nebula | SN |
| C34 / NGC 6960 (Finest) | Western Veil Nebula | SN |
| C37 | | OC |
| NGC 5907 (Finest) | Splinter Galaxy | Gal |
| NGC 6210 (Finest) | Turtle Nebula | PN |
| NGC 6819 (Finest) | Collinder 403 | OC |
| NGC 6992 (Finest) | Veil Nebula (East) | SNR |
| NGC 6940 (Finest) | Collinder 424 | OC |
| NGC 6939 (Finest) | Collinder 423 | OC |
Objects in this panorama (29)
| Catalog | Name | Type |
|---|
| M31 | Andromeda Galaxy | SG |
| M32 | | EG |
| M33 | Triangulum Galaxy | SG |
| M34 | | OC |
| M39 | | OC |
| M52 | | OC |
| M76 | Little Dumbbell Nebula | PN |
| M103 | | OC |
| M110 | | EG |
| C8 | | OC |
| C9 | Cave Nebula | BN |
| C10 / NGC 663 (Finest) | Collinder 20 | OC |
| C11 / NGC 7635 (Finest) | Bubble Nebula | BN |
| C13 / NGC 457 (Finest) | Phi Cassiopeiae Cluster | OC |
| C14 | Double Cluster | OC |
| C16 | | OC |
| C17 | | dE4G |
| C18 / NGC 185 (Finest) | MCG 8-2-10 | dE0G |
| C19 | Cocoon Nebula | BN |
| C22 / NGC 7662 (Finest) | Blue Snowball | PN |
| C23 / NGC 891 (Finest) | Silver Needle | SbG |
| C28 | | OC |
| C30 / NGC 7331 (Finest) | Deer Lick Group | SbG |
| NGC 7789 (Finest) | OCL 269 | OC |
| NGC 281 (Finest) | PacMan Nebula | EN |
| NGC 884 (Finest) | Double Cluster with 869 | OC |
| NGC 1023 (Finest) | Arp 135 | Gal |
| NGC 7027 (Finest) | Magic Carpet | PN |
| NGC 7129 (Finest) | Small Cluster Nebula | RN |
Objects in this panorama (16)
| Catalog | Name | Type |
|---|
| M35 | | OC |
| M36 | | OC |
| M37 | | OC |
| M38 | | OC |
| M45 | Pleiades | OC |
| C7 / NGC 2403 (Finest) | MCG 11-10-7 | ScG |
| C24 | Perseus A | SeyfertG |
| C25 | | GC |
| C31 | Flaming Star Nebula | BN |
| IC 289 (Finest) | PN G138.8+02.8 | PN |
| NGC 1491 (Finest) | Sh 2-206 | EN |
| NGC 1501 (Finest) | PN G144.5+06.5 | PN |
| NGC 1514 (Finest) | Crystal Ball Nebula | PN |
| NGC 1931 (Finest) | | E/RN |
| NGC 2371 (Finest) | Gemini Nebula; 2372? | PN |
| NGC 2683 (Finest) | UFO Galaxy | Gal |
Objects in this panorama (49)
| Catalog | Name | Type |
|---|
| M49 | | EG |
| M53 | | GC |
| M58 | | BG |
| M59 | | EG |
| M60 | | EG |
| M61 | | SG |
| M64 | Black Eye Galaxy | SG |
| M65 | | SG |
| M66 | | SG |
| M84 | | LG |
| M85 | | LG |
| M86 | | LG |
| M87 | | EG |
| M88 | | SG |
| M89 | | EG |
| M90 | | SG |
| M91 | | BG |
| M95 | | BG |
| M96 | | SG |
| M98 | | SG |
| M99 | | SG |
| M100 | | SG |
| M104 | Sombrero Galaxy | SG |
| M105 | | EG |
| C40 | | SbG |
| C45 | | ScG |
| C48 | | SaG |
| C52 | | E4G |
| C53 / NGC 3115 (Finest) | Spindle Galaxy | E6G |
| C59 / NGC 3242 (Finest) | Ghost of Jupiter | PN |
| C60 / NGC 4038 (Finest) | Antennae Galaxies | ScG |
| C61 | Antennae Galaxies | ScG |
| NGC 2903 (Finest) | | Gal |
| NGC 3384 (Finest) | MCG 2-28-12 | Gal |
| NGC 3521 (Finest) | MCG 0-28-30 | Gal |
| NGC 3607 (Finest) | MCG 3-29-20 | Gal |
| NGC 3628 (Finest) | Arp 317 | Gal |
| NGC 4361 (Finest) | | PN |
| NGC 4216 (Finest) | MCG 2-31-72 | Gal |
| NGC 4388 (Finest) | MCG 2-32-41 | Gal |
| NGC 4438 (Finest) | The Eyes with 4435 | Gal |
| NGC 4517 (Finest) | often mislabeled NGC 4437 | Gal |
| NGC 4526 (Finest) | MCG 1-32-100 | Gal |
| NGC 4535 (Finest) | Lost Galaxy | Gal |
| NGC 4567 (Finest) | Siamese Twins | Gal |
| NGC 4568 (Finest) | Siamese Twins | Gal |
| NGC 4699 (Finest) | MCG -1-33-13 | Gal |
| NGC 4762 (Finest) | MCG 2-33-33 | Gal |
| NGC 5746 (Finest) | MCG 0-38-5 | Gal |
Objects in this panorama (31)
| Catalog | Name | Type |
|---|
| M5 | | GC |
| M9 | | GC |
| M10 | | GC |
| M11 | Wild Duck Cluster | OC |
| M12 | | GC |
| M14 | | GC |
| M16 | Eagle Nebula | OC |
| M17 | Omega Nebula | DN |
| M18 | | OC |
| M20 | Trifid Nebula | DN |
| M21 | | OC |
| M23 | | OC |
| M24 | Sagittarius Star Cloud | MW |
| M25 | | OC |
| M26 | | OC |
| M27 | Dumbbell Nebula | PN |
| M71 | | GC |
| M72 | | GC |
| M73 | | AST |
| M75 | | GC |
| M80 | | GC |
| M107 | | GC |
| C47 | | GC |
| C57 | Barnard's Galaxy | IG |
| NGC 6572 (Finest) | Blue Racquetball | PN |
| NGC 6633 (Finest) | Collinder 380 | OC |
| NGC 6712 (Finest) | | GC |
| NGC 6781 (Finest) | PN G041.8-02.9 | PN |
| NGC 6445 (Finest) | He 2-290 | PN |
| NGC 6818 (Finest) | Little Gem | PN |
| NGC 6802 (Finest) | Collinder 400 | OC |
Objects in this panorama (15)
| Catalog | Name | Type |
|---|
| M2 | | GC |
| M15 | Great Pegasus Globular | GC |
| M30 | | GC |
| M74 | | SG |
| M77 | | SG |
| C42 | | GC |
| C43 | | SbG |
| C44 | | SBbG |
| C51 | | IG |
| C55 / NGC 7009 (Finest) | Saturn Nebula | PN |
| C56 / NGC 246 (Finest) | Skull Nebula | PN |
| C62 | | SG |
| C63 / NGC 7293 (Finest) | Helix Nebula | PN |
| NGC 772 (Finest) | Arp 78 | Gal |
| NGC 936 (Finest) | MCG 0-7-17 | Gal |
Objects in this panorama (29)
| Catalog | Name | Type |
|---|
| M1 | Crab Nebula | SN |
| M41 | | OC |
| M42 | Great Nebula in Orion | DN |
| M43 | De Mairan's Nebula | DN |
| M44 | Beehive Cluster | OC |
| M46 | | OC |
| M47 | | OC |
| M48 | | OC |
| M50 | | OC |
| M67 | | OC |
| M78 | | DN |
| C39 / NGC 2392 (Finest) | Clown Face Nebula | PN |
| C41 | Hyades | OC |
| C46 / NGC 2261 (Finest) | Hubble's Variable Nebula | BN |
| C49 | Rosette Nebula | BN |
| C50 | | OC |
| C54 | | OC |
| C58 | | OC |
| NGC 1232 (Finest) | Arp 41 | Gal |
| NGC 1535 (Finest) | Cleopatra's Eye | PN |
| NGC 1788 (Finest) | vdB 33 | RN |
| NGC 1973 (Finest) | with NGC 1975 & 1977 | E/RN |
| NGC 2022 (Finest) | PN G196.6-10.9 | PN |
| NGC 2024 (Finest) | Flame Nebula | EN |
| NGC 2194 (Finest) | Collinder 87 | OC |
| NGC 2237 (Finest) | Rosette | EN |
| NGC 2359 (Finest) | Thor's Helmet | EN |
| NGC 2440 (Finest) | | PN |
| NGC 2539 (Finest) | Collinder 176 | OC |
Objects in this panorama (18)
| Catalog | Name | Type |
|---|
| M68 | | GC |
| M83 | Southern Pinwheel | SG |
| C66 | | GC |
| C74 | Southern Ring Nebula | PN |
| C77 | Centaurus A | PecG |
| C79 | | GC |
| C80 | Omega Centauri | GC |
| C83 | | SBcG |
| C84 | | GC |
| C90 | | PN |
| C91 | | OC |
| C92 | Carina Nebula | BN |
| C94 | Jewel Box Cluster | OC |
| C97 | | OC |
| C98 | | OC |
| C99 | Coalsack Nebula | DN |
| C100 | Lambda Centauri Cluster | OC |
| C102 | Theta Carinae Cluster | OC |
Objects in this panorama (27)
| Catalog | Name | Type |
|---|
| M4 | | GC |
| M6 | Butterfly Cluster | OC |
| M7 | Ptolemy's Cluster | OC |
| M8 | Lagoon Nebula | DN |
| M19 | | GC |
| M22 | Sagittarius Cluster | GC |
| M28 | | GC |
| M54 | | GC |
| M55 | | GC |
| M62 | | GC |
| M69 | | GC |
| M70 | | GC |
| C68 | R Coronae Australis Nebula | BN |
| C69 | Bug Nebula | PN |
| C75 | | OC |
| C76 | | OC |
| C78 | | GC |
| C81 | | GC |
| C82 | | OC |
| C86 | | GC |
| C88 | | OC |
| C89 | S Normae Cluster | OC |
| C93 | | GC |
| C95 | | OC |
| C101 | | SBbG |
| NGC 6369 (Finest) | Little Ghost Nebula | PN |
| NGC 6520 (Finest) | Collinder 361 | OC |
Objects in this panorama (4)
| Catalog | Name | Type |
|---|
| C65 / NGC 253 (Finest) | Sculptor Galaxy | SG |
| C67 | | SBbG |
| C70 | | SdG |
| C72 | | SBG |
Objects in this panorama (8)
| Catalog | Name | Type |
|---|
| M79 | | GC |
| M93 | | OC |
| C64 | Tau Canis Majoris Cluster | OC |
| C71 | | OC |
| C73 | | GC |
| C85 | Omicron Velorum Cluster | OC |
| C87 | | GC |
| C96 | | OC |
Objects in this panorama (7)
| Catalog | Name | Type |
|---|
| C103 | Tarantula Nebula | BN |
| C104 | | GC |
| C105 | | GC |
| C106 | 47 Tucanae | GC |
| C107 | | GC |
| C108 | | GC |
| C109 | | PN |